COLOURS SHADE | PRODUCT | GENERAL PROPERTIES | FASTNESS PROPERTIES | ||||||||||||||
Solubility Parts/1000 | DYING PROPRIETIES | Fixation Temperature (Exhaust Dyeing) | Light | Washing | BLEACHING | SODA BOIL | ALKALINE | ||||||||||
Day Light | I.S.O. | Hydrochloride | HYDROGEN PEROXIDE | ||||||||||||||
3 | 4 | ||||||||||||||||
Temperature | Straight | 30 pts/1000 common salt | Substaintivity | Reactivity | 1/25 | 1 | 1/2 | Effect | Effect | Effect | Stain | Effect | Effect | ||||
GOLDEN YELLOW MR YELLOW 44 |
30° C | 160 | 130 | H | H | 40° C | 5 | 6 | 6 | 5 | 5 | 3 | 5R | 5 | 5R | 5R | |
GOLDEN YELLOW M3R ORANGE 86 |
30° C | 160 | 120 | H | H | 40° C | 5 | 6 | 6 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | |
BRILLIANT ORANGE M2R ORANGE 4 | 30° C | 180 | 160 | M | M | 30° C | 3 | 4 | 5 | 5 | 5 | 4R | 4Br | 5 | 5 | 5 | |
BRILLIANRT RED M5B RED 2 | 30° C | 80 | 5 | H | H | 30° C OR 40° C | 4 | 5 | 5 | 5 | 5 | 1 | 2WBr | 5 | 5 | 5 | |
BRILLIANT RED M8B RED 11 | 30° C | 50 | 10 | H | H | 30° C | 4 | 5 | 5 | 5 | 5 | 4WBr | 5 | 4 | 5 | 5 | |
BRILLIANT MEGANTA MB VIOLET 13 | 30° C | 20 | LESS THAN 5 | H | H | 30° C | 4 | 4 | 4 | 5 | 5 | 1 | 3 | 3 | 4 | 5 | |
BRILLIANT BLUE MR BLUE 4 | 30° C | 80 | 40 | L | H | 40° C OR 60° C | 6 | 6 | 7 | 5 | 5 | 2D | 4 | 5 | 4 | 5 | |
BRILLIANT BLUE M2R BLUE 81 | 30° C | 100 | 60 | H | H | 40° C | – | 2 | – | 4 | 4 | 1 | 3 | – | 3 | 4 | |
TURQUOISE BLUE MGN BLUE 140 | 30° C | 130 | LESS THAN 5 | H | H | 60° C OR 40° C | 5 | 6 | 6 | 5 | 4 | 4 | 3WG | 2WG | 3 | 4 |
we are ready 24/7 hours to support.