COLOR SHADE | PRODUCT | APPLICATION | GENERAL PROPERTIES | FASTNESS PROPERTIES | ||||||||||||||
DYEING | PRINTING | Solibility g/l | Rate of Dyeing | Optimum Dyeing Temp.C | Degree of Eixating % | Light 1/1 | Colour Change | WASHING ISO 4 | Perspiration | |||||||||
Exhaust Dyeing | One Bath Cold Pad - bath process | Continuous Pad -dry-Thermofix | Two Bath-paid-dry chamical Pad Steam Process | Print-Dry-Steam | Print-Dry-the-mofix | Straight | With 30g/l common salt | Affinity | ||||||||||
Statining on Cotton | Chlorinated Water | Acid | ||||||||||||||||
Colour Change | ||||||||||||||||||
YELLOW ME4GL YELLOW 160 |
S | S | S | S | S | NS | 100 | 10 | H | M | 60 | 70 | 4 | 4 | 4 | 3 | 3 | |
GOLDEN YELLOW MERL YELLOW 145 |
S | S | S | S | S | NS | 100 | 90 | H | M | 60 | 75 | 6 | 5 | 5 | 4 | 4 | |
ORANGE ME2RL ORANGE 122 |
S | S | S | S | S | NS | 60 | 10 | H | M | 60 | 70 | 4 | 4 | 4 | 3 | 3 | |
RED ME6BL RED 250 | S | S | S | S | S | NS | 90 | 70 | H | M | 60 | 75 | 6 | 5 | 4 | 5 | 5 | |
BLUE ME2GL BLUE 194 | S | S | S | S | S | NS | 60 | 10 | H | M | 60 | 70 | 4 | 4 | 4 | 3 | 3 | |
BLACK MEGR | S | S | S | S | S | S | 100 | 90 | H | M | 60 | 85 | 5 | 4 | 5 | 4 | 4 | |
GREEN ME4BL | S | S | S | S | S | NS | 80 | 10 | H | 3 | 60 | 10 | 5 | 5 | 5 | 4 | 5 |
we are ready 24/7 hours to support.