REACTIVE 'HE' DYES

Color Shade PRODUCT GENERAL PROPERTIES FASTNESS PROPERTIES
Solubility Parts/1000 DYING PROPRIETIES Fixation Temperature (Exhaust Dyeing) Light Washing BLEACHING SODA BOIL ALKALINE
Day Light I.S.O. Hydrochloride HYDROGEN PEROXIDE
3 4
Temperature Straight 30 pts/1000 common salt Substaintivity Reactivity   1/25 1     1/2 Effect Effect Effect Stain Effect Effect
Brilliant Yellow HE6G Yellow 135 30° C 45 45 H 3WR 80° C 4 5 4G 4R 1 2WR 5 4 4WBR
Yellow HE4R Yellow 84 30° C 70 60 H 5 80° C 5 6 6 5 5 3 5 5 4 5
Orange HER Orange 84 30° C 35 5 H 5 80° C 3 4 4 4 4 5 4 5 3WY 4WY
Orange HE2R Orange 84 30° C 35 5 H 5 80° C 3 4 4 4 4 5 4 5 3WY 4WY
Brilliant Red HE7B Red 141 30° C 150 150 H 4 80° C 3 5 5 5 5 3 5 5 4 5
Brilliant Red HE8B Red 152 30° C 160 160 H 5 80° C 4 5 5 5 5 4 5 5 4 5
Green HE4BD Green 19 30° C 120 60 H 5 80° C 4 4 5 5 5 1 3WY 5 5 5Y
Black HEBL 30° C 25 20 H 80° C   4 4 5 5 3 4 4 4 4
Navy Blue HER Blue 171 30° C 60 60 H W 80° C 4 4 4 5 5 2 WD 4 5 4 4

contact with us for customer support

we are ready 24/7 hours to support.