Colour Shade | PRODUCT | GENERAL PROPERTIES | FASTNESS PROPERTIES | ||||||||||||||
Solubility Parts/1000 | DYING PROPRIETIES | Fixation Temperature (Exhaust Dyeing) | Light | Washing | BLEACHING | SODA BOIL | ALKALINE | ||||||||||
Day Light | I.S.O. | Hydrochloride | HYDROGEN PEROXIDE | ||||||||||||||
3 | 4 | ||||||||||||||||
Temperature | Straight | 30 pts/1000 common salt | Substaintivity | Reactivity | 1/25 | 1 | 1/2 | Effect | Effect | Effect | Stain | Effect | Effect | ||||
Brilliant Orange H2R Orange 13 |
30° C | 150 | 100 | M | 5 | 80° C | 3 | 5 | 5 | 5 | 5 | 4W | 4 | 5 | 5 | 5 | |
Brilliant Red H8B Red 31 |
30° C | 80 | 10 | H | 3 | 80° C | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | |
Nevy Blur RX Blue 59 | 30° C | 80 | – | – | – | – | 1/6 | 6 | – | – | 4 | – | – | – | – | – | |
Brilliant T.Blue H5G Blue 25 | 30° C | 120 | 80 | H | 5 | 90° C | 5 | 6 | 6 | 5 | 5 | 4 WG | 2 | 3 | 4 | 5 | |
Megenta HB | 30° C | 150 | 80 | M | 2 | 80° C | 6 | 7 | 7 | 5 | 5 | 4 | 3 | 5 | 5 | 3 BI | |
Black HN Black 8 |
30° C | 40 | 40 | L | 5 | 80° C | 1/6 | 6 | – | 5 | 5 | 4 | 3 WG | 5 | 5 | 5 |
we are ready 24/7 hours to support.